FRIES/POUTINE | Reg | FamilySize | |
3.95 | 9.45 | ||
4.75 | 12.25 | ||
8.25 | 16.95 | ||
9.25 | 18.95 | ||
4.65 | 12.65 | ||
SALADS | Reg | Large | |
7.25 | 10.25 | ||
8.35 | 11.25 | ||
10.95 | 15.45 | ||
10.95 | 15.45 | ||
9.85 | 13.05 | ||
12.45 | 16.95 | ||
10.75 | 14.75 | ||
Drinks | Reg | Large | |
2.25 | |||
3.75 | |||
2.85 | |||
2.25 | |||
2.25 | |||
1.95 | |||
2.90 | 4.25 |
Prices are subject to change without notice.