
| FRIES/POUTINE | Reg | FamilySize | |
| 4.25 | 10.25 | ||
| 5.25 | 13.25 | ||
| 8.95 | 18.25 | ||
| 9.95 | 20.45 | ||
| 4.95 | 13.65 | ||
| SALADS | Reg | Large | |
| 7.85 | 11.85 | ||
| 9.15 | 13.15 | ||
| 11.85 | 15.85 | ||
| 11.85 | 15.85 | ||
| 10.65 | 14.65 | ||
| 13.45 | 17.45 | ||
| 11.65 | 15.65 | ||
| Drinks | Reg | Large | |
| 2.45 | |||
| 4.25 | |||
| 3.05 | |||
| 2.95 | |||
| 2.45 | |||
| 2.10 | |||
| 3.15 | 4.60 |
Prices are subject to change without notice.